Our various trays, brushes and bulk solutions can help reduce risk of infection. Our skin prep trays contain safe, effective components. We also offer bulk CHG solutions, and bulk PVP-I solutions when CHG products are not appropriate. Our scrub brushes can help effectively scrub hands for surgery.
Catalog no. | Description | Quantity (per case) |
4461A | Dry tray with premium glove | 20 |
4437 | Dry gauze tray | |
4472A | Dry surgical eye tray | 20 |
4489 | Wet CHG tray | 20 |
4468 | Wet PVP-I tray | 20 |
4469A | Wet PVP-I vaginal preparation tray | 10 |
4420 | Wet PVP-I small procedure tray | 20 |
Exidine® 2% CHG scrub solution
Catalog no. | Components | Quantity (per case) |
29900-204 | 4 oz. bottle | 48 |
29900-208 | 8 oz. bottle | 24 |
29900-216 | 16 oz. bottle | 12 |
29900-216P | 16 oz. bottle w/hand pump | 12 |
29900-232 | 32 oz. bottle | 12 |
29900-232P | 32 oz. bottle w/hand pump | 12 |
29900-201 | 1 gal. bottle | 4 |
Exidine® 4% CHG scrub solution
Catalog no. | Components | Quantity (per case) |
29900-404 | 4 oz. bottle | 40 |
29900-408 | 8 oz. bottle | 24 |
29900-416 | 16 oz. bottle | 12 |
29900-416P | 16 oz. bottle w/hand pump | 12 |
29900-432 | 32 oz. bottle | 12 |
29900-432P | 32 oz. bottle w/hand pump | 12 |
29900-401 | 1 gal. bottle | 4 |
Dispensers/Hardware
Catalog no. | Components | Quantity |
29901-216 | Hand pump, wall mount for 16 oz. bottles | 1 |
29901-232 | Hand pump, wall mount for 32 oz. bottles | 1 |
29901-016 | Hand pump, bottle mount for 16 oz. bottles | 1 |
29901-032 | Hand pump, bottle mount for 32 oz. bottles | 1 |
29901-128 | Hand pump, bottle mount for 1 gal. bottles | 1 |
29901-100 | Foot pump, wall mount for 32 oz. bottles | 1 |
44BRUSH | Wall-mount bracket | 1 |
7.5% PVP-I scrub solution
Catalog no. | Components | Quantity (per case) |
29904-002 | 2 oz. bottle | 40 |
29904-004 | 4 oz. bottle | 50 |
29904-008 | 8 oz. bottle | 20 |
29904-016 | 16 oz. bottle | 12 |
29904-032 | 32 oz. bottle | 12 |
29904-001 | 1 gal. bottle | 4 |
10% PVP-I paint solution
Catalog no. | Components | Quantity (per case) |
29900-404 | 2 oz. bottle | 40 |
29900-408 | 4 oz. bottle | 50 |
29900-416 | 8 oz. bottle | 20 |
29900-416P | 16 oz. bottle | 12 |
29900-432 | 32 oz. bottle | 12 |
29900-432P | 1 gal. bottle | 4 |
Catalog no. | Description | Quantity |
4VAIL | Prevail one-step preoperative prep topical gel kit (0.5% available iodine and 62% ethanol) | 50 |
4VAIL-FX | Prevail-FX® fluid-resistant one-step patient preoperative prep (0.83% available iodine and 72.5% isopropyl alcohol) | 20 |
BD is committed to keeping your personal data protected and secure. More information on how we protect your personal data can be found in our privacy statement and our cookie policy.